Description
Size Chart
Our Size 1=35 EUR = 225 CM
Our Size 2=36 EUR = 230 CM
Our Size 3=37 EUR = 235 CM
Our Size 4=38 EUR = 240 CM
Our Size 5=39 EUR = 245 CM
Our Size 6=40 EUR = 250 CM
Our Size 7/8=41/42 EUR = 255-260 CM
Size Chart
Our Size 1=35 EUR = 225 CM
Our Size 2=36 EUR = 230 CM
Our Size 3=37 EUR = 235 CM
Our Size 4=38 EUR = 240 CM
Our Size 5=39 EUR = 245 CM
Our Size 6=40 EUR = 250 CM
Our Size 7/8=41/42 EUR = 255-260 CM
Style | LEISURE |
---|---|
Shoes Type | Home Cotton Shoes |
Heel Type | Flat with |
Heel Height | Med (3cm-5cm) |
With Platforms | No |
Fashion Element | Faux Fur |
Fit | Fits true to size, take your normal size |
Lining Material | Short Plush |
Applicable Place | Indoor |
Season | Winter |
Model Number | Women's Platform Street Slippers |
Outsole Material | Rubber |
Pattern Type | Solid |
Insole Material | Short Plush |
Upper Material | Fur |
Brand Name | LiomEnn |
CN | Zhejiang |
Item Type | Slippers |
Department Name | Adult |
Color | Beige/Black/Khaki/Blue/Yellow/Orange |
Size | 35 36 37 38 39 40 41 42 EUR |
Heels Height | 4 CM |
home warm fluffy slippers women | fur slippers women |
women winter warm slippers | women slippers winter warm fur |
winter warm home slippers women | women home slippers flip flops |
winter home cozy women fur slippers | winter cozy women fur slippers |
fur winter slippers for women | Plush slippers |
thick bottom | Comfortable women's shoes |
casual slippers women fashion | trend slippers 2022 |
women slippers free shipping | fluffy slippers |
Slipper female | House Shoes |
furry slippers | fuzzy slippers |
indoor slippers for women | house slippers women |
christmas slippers | ladies slippers |
slippers for woman outdoor | women's platform slippers |
outdoor slippers for ladies | thick platform slippers |
black women's platform slippers | women flat slippers summer new fashion |
Street Fashion Slippers | summer women flat slippers outdoor ladies |
Reviews
There are no reviews yet.